Meet Order !
Track events will begin at 8:30 A.M.
The order of the competition will be as follows:
Running Events (all times are approximated) :
| Time | Event | Age Group |
| 8:45am | 3000 Meter Run | Midget through Intermediates |
| 9:00am | 80/100 Meter Hurdles | Midget through Intermediates |
| 9:30am | 4x100 Meter Relay | Gremlins through Intermediates |
| 10:30am | 1500 Meter Run | Gremlins through Intermediates |
| 11:30am | 400 Meter Dash | Gremlins through Intermediates |
| 12:30pm | 100 Meter Dash | Gremlins through Intermediates |
| 1:30pm | 800 Meter Run | Gremlins through Intermediates |
| 2:00pm | 200 Meter Dash | Gremlins through Intermediates |
| 2:30pm | 4x400 Meter Relay | Bantams through Intermediates |
Field Events (first age group begins with the latter to follow):
| Time | Event | Age Group |
| 8:30am | High Jump | Bantam Girls-Boys, Midget Girls-Boys, Youth Girls-Boys, Intermediate Girls-Boys |
| 8:30am | Long Jump | Gremlin Girls-Boys, Intermediate Boys-Girls, Midget Girls-Boys, Youth Girls-Boys, Bantam Girls-Boys |
| 8:30am | Shot Put | Youth Boys-Girls, Intermediate Girls-Boys, Bantam Girls- Boys, Midget-Girls Boys |